Mortgage Calculator
1104 1450 Pennyfarthing Drive, Vancouver
RENOVATERS DREAM at Harbour Cove, the most exclusive False Creek FREEHOLD waterfront property. This bright & sunny 1233sf SUB-PENTHOUSE offers marina & city vista’s, generous terrace accessible from living & bdrms, WBFP, big kitchen, spacious master w/walk-thru closet & 4 pc ensuite + second bdrm + large 3 pc bathroom. The complex is beautifully managed w/ indoor pool, sauna, squash court, library, concierge & well-equipped workshop to putter in. Don’t miss this chance to transform a beautiful blank canvas in an enviable address, steps to marina, seawall, transit & Granville Island. Perfect for downsizers wanting a roomy, 1-level open living/dining, large bdrms, secure parking & storage. Rentals allowed/no pets.
Taxes (2020): $3,139.26
Amenities
Site Influences
MLS® # | R2549761 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 1986 |
Fin. Floor Area | 1233 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 3139 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $727 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 1 , Wood |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Brick,Mixed,Other |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10'3 x 4'6 |
Main | Kitchen | 13'6 x 9'4 |
Main | Dining Room | 12'9 x 7'0 |
Main | Living Room | 18'9 x 13'7 |
Main | Bedroom | 10'6 x 9'6 |
Main | Master Bedroom | 15'4 x 10'10 |
Main | Porch (enclosed) | 10'0 x 10'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |
Similar Listings

Vancouver
$1,188,000
2 bed, 2 bath
Sotheby's International Realty Canada