Mortgage Calculator
3904 1189 Melville Street, Vancouver
Spectacular 270 degree views of English Bay, Stanley Park, city & mountains. Welcome to the Melville in the Heart of Coal Harbour built by Amacon in 2007. 1,400 sq.ft Home with 9' HIGH CEILINGS, 2 Bedroom, 3 Bathroom, Open Layout with Extra Large Kitchen & Bar, Gas Cook Top. Floor to ceiling Windows, AIR CONDITIONING, Hardwood Floor Throughout, Walk-In Closet, Den Perfect for home office or third Bedroom and In-suite Storage. Enjoy Good Size Balcony accessible from Master Bedroom & Dining Room. Amazing modern, Very Spacious & Airy home perfect for Entertaining ! Building has Roof Top Outdoor Pool, hot tub, Gym, Concierge. Walking Distance to Marinas, Waterfront Park, Shopping, Robson Street, Sky Train. 2 Parking + 1 Oversized Storage Locker. Call Now for your Private Showing!
Taxes (2020): $5,485.66
Amenities
Site Influences
MLS® # | R2521277 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | End Unit,Upper Unit |
Year Built | 2007 |
Fin. Floor Area | 1395 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 5486 / 2020 |
Outdoor Area | Balcony(s),Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $976 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Aluminum,Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17' x 11' |
Main | Kitchen | 12' x 8' |
Main | Dining Room | 11'6 x 11' |
Main | Master Bedroom | 11' x 13' |
Main | Den | 9' x 8' |
Main | Bedroom | 11' x 10' |
Main | Storage | 5' x 7'6 |
Main | Walk-In Closet | 9' x 8' |
Main | Foyer | 17' x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | Y | 3 |
Main | N | 2 |