Mortgage Calculator
2306 999 Seymour Street, Vancouver
"999 Seymour" by Townline received a 2016 Vancouver Urban Design Award for outstanding contribution to visionary thinking & design excellence & minutes walk to Robson Shopping District, Pacific Centre, Skytrain Station, Yaletown, BC Place, & Restaurants. Super convenient. This gorgeous southerly exposed sub penthouse one-bedroom suite boasts a functional + open concept floor plan, 9' ceiling, hardwood floors, a large walk-in-closet, modern/streamline designed kitchen w/ high-end integrated S/S appliances, quartz counter tops, soft close cabinets & under cabinet lighting. The full length 16X7sqft covered balcony w/ multi panel sliding door is a rarity & allows the suite to feel much larger. 3,000sqft amenities include fitness centre, club house, & lounge w/pool table.
Taxes (2020): $1,676.42
Amenities
Site Influences
MLS® # | R2505548 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 2014 |
Fin. Floor Area | 507 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1676 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $265 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'1 x 10'7 |
Main | Kitchen | 14'9 x 4'9 |
Main | Bedroom | 9'7 x 7'9 |
Main | Walk-In Closet | 8'5 x 5'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |