Mortgage Calculator
1510 1050 Burrard Street, Vancouver
Ultra-luxury 2bdrm & 2bath apartment in the prestigious Wall Center complex located in the heart of downtown. The unit with a spacious and ergonomic layout has been tastefully renovated with high-end finishes, including open concept kitchen with top of the line BOSCH built-in appliances, quartz counter tops, modern custom designed kitchen cabinets, new flooring throughout, luxury bathrooms with top of the line GROHE fixtures and much more. Individually controlled Heat & A/C. Wall Centre amenities are available for a small fee which includes; a world class gym, inside heated pool, steam & sauna etc. Comes with 1 parking and 1 storage locker. Only steps away from Robson Street, shopping centers, fine dining, transit, Stanley Park, seawall & beaches. Open House 12-2pm on August 10th & 11th.
Taxes (2018): $2,288.06
Amenities
Site Influences
MLS® # | R2391256 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Other |
Year Built | 1994 |
Fin. Floor Area | 1068 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2288 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $520 |
Heating | Forced Air, Heat Pump, Other |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'11 x 13'2 |
Main | Kitchen | 8'3 x 11'3 |
Main | Dining Room | 12'2 x 7'0 |
Main | Master Bedroom | 11'0 x 13'4 |
Main | Bedroom | 11'0 x 9'10 |
Main | Laundry | 5'4 x 7'6 |
Main | Walk-In Closet | 7'11 x 3'11 |
Main | Foyer | 8'2 x 5'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 3 |