WATERFRONT TOWNHOUSE w/stunning water, marina, cityscape and mtn views. Larger private corner unit with 3 bedrooms, 2 bathrooms, sunroom, office and covered waterfront deck. Features many quality upgrades: Kitchen- Thomasville cabs, Dekton counters, SS app, custom pantry, Bathrooms-Kohler fixtures, jetted tub, granite counters, oak flooring, radiant heated floors in kit. & bthrms, blt-in Hepa MVAV vac, Hunter-Douglas blinds, glass French doors, painted-2021, loft storage. Well run strata, pets and rental ok, 2 Parking!, storage, COV lease to 2036, extendable to 2056 w/COV end buyout. Close to everything: Gran Is, schools, shopping, medical, Can Line, Dwtn, restaurants, sports, dog park.
Address | 1126 IRONWORK PASSAGE |
List Price | $1,699,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Vancouver West |
Sub-Area | False Creek |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,740 Sq. Ft. |
Year Built | 1976 |
Maint. Fee | $664.90 |
MLS® Number | R2818546 |
Listing Brokerage | Sutton Group - Grimson Realty |
Basement Area | None |
Postal Code | V6H 3P1 |
Zoning | FCCDD |
Tax Amount | $3,926 |
Tax Year | 2023 |
Pets | NR |
Site Influences | Central Location, Marina Nearby, Private Setting, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Jetted Bathtub, Microwave, Pantry, Smoke Alarm, Storage Shed, Vacuum - Built In |
Amenities | Garden, In Suite Laundry, Storage |
Login To View 121 Additional Details On 1126 IRONWORK PASSAGE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login