Are you looking for A/C + 2 PARKING? Plus Insuite Storage + Locker + 2 PETS allowed? This is the Condo for you! An END condo with 2 Beds, 2 Baths + Flex is an efficient & open layout offering lots of NATURAL LIGHT. VIEWS of the north shore mountains & downtown. Quality finishes include a fabulous Cressey Signature Kitchen, Quartz counters, NEW Appliances, a Gas range, D/W, Fridge and Laundry. Here you will find the perfect blend of convenience and comfort. This 5-level concrete building includes Geo Thermal AC and Heat. Walking distance to Granville Island, False Creek & Kitsilano's many amenities. Beaches, eateries, shopping & public transit. Don't miss this opportunity to call this condo your home! Book your appointment today. Come by the Open House on Sunday 2 pm to 3 pm
Address | 410 1680 W 4TH AVENUE |
List Price | $1,178,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | False Creek |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 952 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $746.80 |
MLS® Number | R2815083 |
Listing Brokerage | Multiple Realty Ltd. |
Basement Area | None |
Postal Code | V6J 0B7 |
Zoning | C-2B |
Tax Amount | $3,042 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Lane Access, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Disposal - Waste, Drapes/Window Coverings, Microwave, Oven - Built In, Smoke Alarm, Sprinkler - Fire |
Amenities | Air Cond./Central, Bike Room, Elevator, Exercise Centre, In Suite Laundry, Storage |
Building | Mantra |
Login To View 88 Additional Details On 410 1680 W 4TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login