West Pender Place | |
| Location | 1499 West Pender Street |
|---|---|
| Sub Area | |
| No of Suites | 0 |
| No of Levels | 36 |
| Year Built | 2011 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | |
West Pender Place - 1499 West Pender Street
Contents
If architecture is art, the site of West Pender Place is an unusual canvas. Its geometry is simple and structural, yet like a prism. It is International - by that we mean it has the clean and pure forms of contemporary modernism. It is an entirely new look for Coal Harbour.
- Click here to see the Project's website
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V919403 | # 801 1499 W PENDER ST | Apartment | 2 | 2 | 1,052 Sq.Ft. | $427 | $1,138,000 |
| 2 | V940275 | # 1801 1499 W PENDER ST | Apartment | 2 | 2 | 1,245 Sq.Ft. | $497 | $1,598,000 |
| 3 | V930503 | # 1501 1499 W PENDER ST | Apartment | 2 | 2 | 1,208 Sq.Ft. | $488 | $1,638,800 |
| 4 | V944118 | # 2301 1499 W PENDER ST | Apartment | 2 | 2 | 1,240 Sq.Ft. | $501 | $1,658,000 |
| 5 | V941438 | # 1002 1499 W PENDER ST | Apartment | 2 | 3 | 1,601 Sq.Ft. | $641 | $1,699,000 |
| 6 | V918446 | # 2601 1499 W PENDER ST | Apartment | 2 | 3 | 1,975 Sq.Ft. | $802 | $1,900,000 |
| 7 | V944430 | # 2502 1499 W PENDER ST | Apartment | 2 | 3 | 2,000 Sq.Ft. | $790 | $2,458,000 |
| 8 | V918906 | # 2701 1499 W PENDER ST | Apartment | 2 | 3 | 1,985 Sq.Ft. | $802 | $2,700,000 |
| 9 | V924655 | # 3001 1499 W PENDER ST | Apartment | 2 | 3 | 1,998 Sq.Ft. | $816 | $2,850,000 |
| 10 | V906180 | # 3502 1499 W PENDER ST | Apartment | 2 | 3 | 1,708 Sq.Ft. | $685 | $3,180,000 |
| 11 | V893806 | # 2802 1499 W PENDER ST | Apartment | 2 | 3 | 1,924 Sq.Ft. | $746 | $3,190,000 |
| 12 | V904829 | # 3002 1499 W PENDER ST | Apartment | 2 | 3 | 1,867 Sq.Ft. | $750 | $3,489,000 |
Listings listed by: 1 - Dexter Associates RealtyVanHmr, 2 - RE/MAX Select Properties, 3 - Virani Real Estate Advisors, 4 - Sotheby's Int'l Realty Canada, 5 - Sutton Grp West Coast (Van49), 6 - Magnum Projects Ltd., 7 - Magnum Projects Ltd., 8 - Magnum Projects Ltd., 9 - Magnum Projects Ltd., 10 - Macdonald Realty Westmar, 11 - Sutton Grp-West Coast Realty, 12 - Multiple Realty Ltd.(Rhmd)