Melville | |
| Location | 1189 Melville Street |
|---|---|
| Sub Area | Coal Harbour |
| No of Suites | 232 |
| No of Levels | 42 |
| Year Built | 2007 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Rooftop Pool & Gym |
Melville - 1189 Melville Street
Contents
The Melville is a daring expression of architectural style and the developer's statement for a downtown Vancouver landmark. The tower was designed for comfort to convey a pride of ownership and good taste. This tallest residential residence in Coal Harbor features full amenities including a roof sky garden at 400 feet with panoramic view of water, mountain and city.
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V935265 | # 1705 1189 MELVILLE ST | Apartment | 1 | 1 | 672 Sq.Ft. | $294 | $489,900 |
| 2 | V929732 | # 1704 1189 MELVILLE ST | Apartment | 1 | 1 | 710 Sq.Ft. | $316 | $499,000 |
| 3 | V946335 | # 2404 1189 MELVILLE ST | Apartment | 1 | 1 | 710 Sq.Ft. | $313 | $528,000 |
| 4 | V951049 | # 1907 1189 MELVILLE ST | Apartment | 1 | 1 | 706 Sq.Ft. | $318 | $539,000 |
| 5 | V940923 | # 3202 1189 MELVILLE ST | Apartment | 2 | 2 | 832 Sq.Ft. | $368 | $839,000 |
| 6 | V940451 | # 2803 1189 MELVILLE ST | Apartment | 2 | 2 | 1,024 Sq.Ft. | $452 | $849,900 |
| 7 | V941004 | # 901 1189 MELVILLE ST | Apartment | 2 | 2 | 1,165 Sq.Ft. | $480 | $1,125,000 |
| 8 | V935083 | # 3804 1189 MELVILLE ST | Apartment | 2 | 3 | 1,392 Sq.Ft. | $617 | $1,198,000 |
| 9 | V931727 | # 3301 1189 MELVILLE ST | Apartment | 2 | 2 | 1,175 Sq.Ft. | $489 | $1,355,000 |
| 10 | V935297 | # 3501 1189 MELVILLE ST | Apartment | 3 | 4 | 1,788 Sq.Ft. | $793 | $2,161,700 |
| 11 | V950049 | # 4103 1189 MELVILLE ST | Apartment | 3 | 3 | 1,690 Sq.Ft. | $780 | $2,188,000 |
| 12 | V873635 | # 4300 1189 MELVILLE ST | Apartment | 5 | 7 | 5,708 Sq.Ft. | $2,535 | $8,800,000 |
Listings listed by: 1 - Anson Realty Ltd., 2 - Coldwell Banker City Centre, 3 - Royal Pacific Rlty. (Kingsway), 4 - HomeLife Benchmark Rlty. (Lan), 5 - Amex Broadway West Realty, 6 - Sutton Grp-West Coast Realty, 7 - Prudential Sussex Realty(WVan), 8 - Royal Pacific Realty Corp., 9 - Sutton Group - Seafair Realty, 10 - Macdonald Realty Westmar, 11 - Multiple Realty Ltd., 12 - Anson Realty Ltd.
Photos
melville_swimming_pool_rooftop.jpg
view_from_the_melville_roof_top.jpg
view_fron_the_melville_roof_top_2.jpg