George - 1420 West Georgia Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V936814 | # 1309 1420 W GEORGIA ST | Apartment | 1 | 1 | 533 Sq.Ft. | $234 | $368,800 |
| 2 | V950087 | # 1409 1420 W GEORGIA ST | Apartment | 1 | 1 | 534 Sq.Ft. | $234 | $378,500 |
| 3 | V944429 | # 807 1420 W GEORGIA ST | Apartment | 1 | 1 | 547 Sq.Ft. | $238 | $399,000 |
| 4 | V944849 | # 301 1420 W GEORGIA ST | Apartment | 2 | 1 | 793 Sq.Ft. | $346 | $499,999 |
| 5 | V948199 | # 802 1420 W GEORGIA ST | Apartment | 2 | 2 | 802 Sq.Ft. | $345 | $548,800 |
Listings listed by: 1 - RE/MAX Select Properties, 2 - Macdonald Realty Ltd. (Van), 3 - Coldwell Banker Westburn Rlty., 4 - RE/MAX Crest Westside (VanW7), 5 - Prudential Sussex Realty(WVan)