Classico | |
| Location | 1328 West Pender Street |
|---|---|
| Sub Area | Coal Harbour |
| No of Suites | 191 |
| No of Levels | 38 |
| Year Built | 2003 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Pool, Concierge |
Classico - 1328 West Pender Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V940850 | # 802 1328 W PENDER ST | Apartment | 1 | 1 | 629 Sq.Ft. | $225 | $464,900 |
| 2 | V949918 | # 2803 1328 W PENDER ST | Apartment | 1 | 1 | 600 Sq.Ft. | $213 | $468,000 |
| 3 | V949364 | # 1902 1328 W PENDER ST | Apartment | 1 | 1 | 629 Sq.Ft. | $224 | $469,000 |
| 4 | V930179 | # 503 1328 W PENDER ST | Apartment | 1 | 1 | 579 Sq.Ft. | $213 | $479,900 |
| 5 | V919008 | # 1203 1328 W PENDER ST | Apartment | 1 | 1 | 579 Sq.Ft. | $205 | $479,900 |
| 6 | V946027 | # 2502 1328 W PENDER ST | Apartment | 2 | 2 | 914 Sq.Ft. | $315 | $680,000 |
| 7 | V930601 | # 2005 1328 W PENDER ST | Apartment | 3 | 3 | 1,278 Sq.Ft. | $452 | $1,058,000 |
| 8 | V936321 | # 3401 1328 W PENDER ST | Apartment | 3 | 3 | 1,736 Sq.Ft. | $619 | $1,599,000 |
Listings listed by: 1 - Coldwell Banker City Centre, 2 - Chandler Realty Ltd., 3 - Sutton Grp-West Coast (Brdwy), 4 - Park Georgia Realty (NWest), 5 - Macdonald Realty Westmar, 6 - RE/MAX Crest Westside (VanW7), 7 - Sutton Grp-West Coast Realty, 8 - Sutton Grp-West Coast (w.blvd)