Yaletown Park 3 | |
| Location | 977 Mainland Street |
|---|---|
| Sub Area | Downtown |
| No of Suites | 270 |
| No of Levels | 30 |
| Year Built | 2007 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Concierge |
Yaletown Park 3 - 977 Mainland Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V949975 | # 1004 977 MAINLAND ST | Apartment | 1 | 1 | 502 Sq.Ft. | $219 | $369,000 |
| 2 | V942263 | # 503 977 MAINLAND ST | Apartment | 1 | 1 | 510 Sq.Ft. | $224 | $382,000 |
| 3 | V940490 | # 1409 977 MAINLAND ST | Apartment | 1 | 1 | 502 Sq.Ft. | $215 | $389,000 |
| 4 | V935825 | # 506 977 MAINLAND ST | Apartment | 1 | 1 | 538 Sq.Ft. | $233 | $389,900 |
| 5 | V941120 | # 1609 977 MAINLAND ST | Apartment | 1 | 1 | 498 Sq.Ft. | $215 | $419,000 |
| 6 | V942678 | # 2409 977 MAINLAND ST | Apartment | 1 | 1 | 506 Sq.Ft. | $226 | $419,900 |
| 7 | V951441 | # 2802 977 MAINLAND ST | Apartment | 1 | 1 | 526 Sq.Ft. | $233 | $479,900 |
| 8 | V943892 | # 2705 977 MAINLAND ST | Apartment | 1 | 1 | 682 Sq.Ft. | $294 | $514,800 |
| 9 | V949098 | # 2310 977 MAINLAND ST | Apartment | 2 | 2 | 715 Sq.Ft. | $344 | $559,000 |
| 10 | V932591 | # 2905 977 MAINLAND ST | Apartment | 2 | 2 | 1,089 Sq.Ft. | $472 | $810,000 |
Listings listed by: 1 - Regent Park Realty Inc., 2 - Haven Properties, 3 - Royal Pacific Rlty. (Kingsway), 4 - 2 Percent Realty Advantage, 5 - Royal LePage Coronation West, 6 - Royal Pacific Realty Corp., 7 - Sutton Grp-West Coast (Brdwy), 8 - Sutton Grp-West Coast (Brdwy), 9 - Kaiton Realty Group Inc., 10 - Sutton Grp West Coast (VanCam)