Milano | |
| Location | 1003 Burnaby Street |
|---|---|
| Sub Area | West End |
| No of Suites | 136 |
| No of Levels | 18 |
| Year Built | 1999 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym |
Milano - 1003 Burnaby Street
Contents
The Milan will challenge your preconceptions of what highrise living is supposed to look like. A bold architectural statement by Paul Merrick Architects tempered by the stylish interiors of Robert Ledingham. Homes include many features considered extras in other downtown projects: floor to ceiling glass walls; vertical privacy blinds; cantilevered glass breakfast bars; stone slab countertops; undermounted stainless steel sinks and a full complement of appliances.
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V935257 | # 905 1003 BURNABY ST | Apartment | 0 | 1 | 397 Sq.Ft. | $190 | $315,000 |
| 2 | V928516 | # 1503 1003 BURNABY ST | Apartment | 1 | 1 | 518 Sq.Ft. | $249 | $359,900 |
| 3 | V941799 | # 1302 1003 BURNABY ST | Apartment | 1 | 1 | 644 Sq.Ft. | $309 | $468,000 |
| 4 | V937392 | # 608 1003 BURNABY ST | Apartment | 2 | 1 | 702 Sq.Ft. | $337 | $489,000 |
Listings listed by: 1 - Coldwell Banker Legend Real, 2 - Amex Broadway West Realty, 3 - Royal LePage City Centre, 4 - Century 21 In Town Realty