condoinvancouver.ca, Nicolas Blachette, TRG Downtown Realty home

Yaletown Properties

Coal Harbour Properties

Downtown Properties

West End Properties

Gastown Properties

South Granville Properties

 

google Listing Search

« Return to Buildings

Central
Central
Location1618 Quebec Street
Sub Area
No of Suites322
No of Levels21
Year Built2014
Pets Allowedyes
Rentals Allowedyes
FacilitiesRooftop garden terrace with plots for urban agriculture, Lounge/Entertainment area, Professional fitness centre, Yoga and dance studio

Central - 1618 Quebec Street

Contents

  1. Listings
  2. Photos
  3. Floor Plans
  4. Map

Central is an architectural icon developped by ONNI in a sea of sameness, where high design meets high value in Southeast False Creek. Nothing else looks or feels like this. Not now. Not ever. Central is a complete reinvention of the residential tower, where high design is both accessible and exceptional. The original Skybridge feature joins commercial to residential, rooted in place by a forest of stylized columns that ground and define the building. Structure becomes sculpture.



Listings

# MLS Address Style Bed Bath Living Area Maint Fee Price
1 V913065 # 107 1618 QUEBEC ST Apartment 1 1 600 Sq.Ft. $228 $409,900
2 V913072 # 1525 1618 QUEBEC ST Apartment 1 1 705 Sq.Ft. $268 $452,900
3 V913094 # 717 1618 QUEBEC ST Apartment 2 2 860 Sq.Ft. $327 $539,900
4 V913096 # 1701 1618 QUEBEC ST Apartment 2 2 875 Sq.Ft. $333 $596,900
5 V913125 # 903 1618 QUEBEC ST Apartment 2 2 890 Sq.Ft. $338 $603,900
6 V913056 # 1013 1618 QUEBEC ST Apartment 2 2 890 Sq.Ft. $338 $606,900
7 V913129 # 1816 1618 QUEBEC ST Apartment 2 2 1,025 Sq.Ft. $390 $713,900
8 V913132 # 2103 1618 QUEBEC ST Apartment 2 2 1,120 Sq.Ft. $426 $1,060,900
9 V913135 # 2109 1618 QUEBEC ST Apartment 2 2 1,305 Sq.Ft. $496 $1,132,900
10 V913138 # 2201 1618 QUEBEC ST Apartment 2 2 1,345 Sq.Ft. $511 $1,242,900
11 V913141 # 2203 1618 QUEBEC ST Apartment 2 2 1,285 Sq.Ft. $488 $1,323,900
12 V913142 # 2210 1618 QUEBEC ST Apartment 2 2 1,470 Sq.Ft. $559 $1,347,900
13 V913148 # 2206 1618 QUEBEC ST Apartment 2 2 1,470 Sq.Ft. $559 $1,504,900

Listings listed by: 1 - Onni Realty Inc, 2 - Onni Realty Inc, 3 - Onni Realty Inc, 4 - Onni Realty Inc, 5 - Onni Realty Inc, 6 - Onni Realty Inc, 7 - Onni Realty Inc, 8 - Onni Realty Inc, 9 - Onni Realty Inc, 10 - Onni Realty Inc, 11 - Onni Realty Inc, 12 - Onni Realty Inc, 13 - Onni Realty Inc

Photos



Floorplans

Misc.


Map