Woodwards W 32 | |
| Location | 108 West Cordova Street |
|---|---|
| Sub Area | |
| No of Suites | 170 |
| No of Levels | 32 |
| Year Built | 2009 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | |
Woodwards W 32 - 108 West Cordova Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V928913 | # 1808 108 W CORDOVA ST | Apartment | 1 | 1 | 571 Sq.Ft. | $275 | $398,000 |
| 2 | V925553 | # PH6 108 W CORDOVA ST | Apartment | 1 | 1 | 558 Sq.Ft. | $269 | $399,000 |
| 3 | V929684 | # 1807 108 W CORDOVA ST | Apartment | 1 | 1 | 583 Sq.Ft. | $280 | $399,000 |
| 4 | V924141 | # 2402 108 W CORDOVA ST | Apartment | 1 | 1 | 629 Sq.Ft. | $305 | $419,000 |
| 5 | V927943 | # 2301 108 W CORDOVA ST | Apartment | 1 | 1 | 765 Sq.Ft. | $377 | $559,900 |
| 6 | V916892 | # 2609 108 W CORDOVA ST | Apartment | 2 | 2 | 992 Sq.Ft. | $476 | $699,000 |
Listings listed by: 1 - TRG-The Residential Group Rlty, 2 - TRG-The Residential Group Rlty, 3 - Coldwell Banker Westburn Rlty., 4 - Sutton Grp-West Coast Realty, 5 - AWM - Alliance R.E. Group Ltd., 6 - Sutton Grp -Winnie Lam & Assoc
Photos
Floorplans
- plan_01__one_bedroom.pdf
- plan_02__one_bedroom.pdf
- plan_03__one_bedroom.pdf
- plan_04__one_bedroom.pdf
- plan_05__one_bedroom.pdf
- plan_06__one_bedroom.pdf
- plan_07_one_bedroom.pdf
- plan_08__one_bedroom.pdf
- plan_09__2_bedroom.pdf
- ph_1__2_levels.pdf
- ph_2__3_levels.pdf
- ph_3__2_levels.pdf
- ph_04__one_level.pdf