Mariner | |
| Location | 918 Cooperage Way |
|---|---|
| Sub Area | False Creek North |
| No of Suites | 133 |
| No of Levels | 24 |
| Year Built | 2008 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Pool |
Mariner - 918 Cooperage Way
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V949936 | # 1201 918 COOPERAGE WY | Apartment | 1 | 1 | 658 Sq.Ft. | $272 | $420,000 |
| 2 | V947196 | # 501 918 COOPERAGE WY | Apartment | 1 | 1 | 658 Sq.Ft. | $272 | $429,900 |
| 3 | V934983 | # 2601 918 COOPERAGE WY | Apartment | 1 | 1 | 658 Sq.Ft. | $272 | $468,800 |
| 4 | V926974 | # 1102 918 COOPERAGE WY | Apartment | 2 | 2 | 923 Sq.Ft. | $376 | $679,900 |
| 5 | V924133 | # 2702 918 COOPERAGE WY | Apartment | 2 | 2 | 924 Sq.Ft. | $376 | $748,000 |
| 6 | V945144 | # 2203 918 COOPERAGE WY | Apartment | 2 | 2 | 1,123 Sq.Ft. | $450 | $898,000 |
| 7 | V920867 | # 1906 918 COOPERAGE WY | Apartment | 2 | 2 | 1,273 Sq.Ft. | $480 | $948,000 |
| 8 | V936630 | # 1103 918 COOPERAGE WY | Apartment | 2 | 2 | 1,123 Sq.Ft. | $490 | $959,000 |
| 9 | V911273 | # 1106 918 COOPERAGE WY | Apartment | 2 | 2 | 1,273 Sq.Ft. | $460 | $998,000 |
| 10 | V930859 | # 1705 918 COOPERAGE WY | 1/2 Duplex | 2 | 2 | 1,093 Sq.Ft. | $397 | $999,000 |
| 11 | V906013 | # 2305 918 COOPERAGE WY | Apartment | 2 | 2 | 1,080 Sq.Ft. | $397 | $1,180,000 |
| 12 | V928726 | # 2801 918 COOPERAGE WY | Apartment | 2 | 3 | 1,922 Sq.Ft. | $692 | $2,980,000 |
Listings listed by: 1 - Royal Pacific Rlty. (Kingsway), 2 - RE/MAX Crest Westside (VanW7), 3 - Royalty Group Realty Inc., 4 - Macdonald Realty Ltd., 5 - RE/MAX Crest Westside (VanW7), 6 - Rennie & Associates Realty, 7 - Royal LePage Westside, 8 - Prudential Power Play Realty, 9 - Prudential Sussex Realty(WVan), 10 - Sutton Grp West Coast (VanCam), 11 - Sutton Grp -Winnie Lam & Assoc, 12 - Rennie & Associates Realty