Marinaside Resort 3 - 193 Aquarius Mews
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V946394 | # 2303 193 AQUARIUS ME | Apartment | 1 | 1 | 702 Sq.Ft. | $284 | $580,000 |
| 2 | V941753 | # 506 193 AQUARIUS ME | Apartment | 1 | 1 | 723 Sq.Ft. | $293 | $589,000 |
| 3 | V934689 | # 3301 193 AQUARIUS MEWS BB | Apartment | 2 | 2 | 1,024 Sq.Ft. | $415 | $880,000 |
| 4 | V939803 | # 2302 1077 MARINASIDE CR | Apartment | 3 | 2 | 1,272 Sq.Ft. | $535 | $1,288,888 |
| 5 | V947804 | # 2502 1077 MARINASIDE CR | Apartment | 2 | 3 | 1,605 Sq.Ft. | $666 | $2,880,000 |
Listings listed by: 1 - Royal Pacific Realty Corp., 2 - Prudential Sussex Realty(WVan), 3 - Prompton Real Estate Serv.Inc., 4 - Sutton Group - Seafair Realty, 5 - Century 21 In Town Realty