Discovery | |
| Location | 1500 Howe Street |
|---|---|
| Sub Area | False Creek North |
| No of Suites | 176 |
| No of Levels | 24 |
| Year Built | 1990 |
| Pets Allowed | no |
| Rentals Allowed | yes |
| Facilities | Gym |
Discovery - 1500 Howe Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V951470 | # 407 1500 HOWE ST | Apartment | 1 | 1 | 531 Sq.Ft. | $186 | $318,000 |
| 2 | V941883 | # 2206 1500 HOWE ST | Apartment | 2 | 2 | 961 Sq.Ft. | $338 | $649,000 |
| 3 | V950506 | # 1806 1500 HOWE ST | Apartment | 2 | 2 | 961 Sq.Ft. | $338 | $769,000 |
| 4 | V942843 | # 1907 1500 HOWE ST | Apartment | 2 | 2 | 1,116 Sq.Ft. | $395 | $799,900 |
Listings listed by: 1 - Sutton Grp-West Coast (Brdwy), 2 - RE/MAX Masters Realty, 3 - RE/MAX Masters Realty, 4 - Sutton Grp-West Coast (Brdwy)