Crestmark two | |
| Location | 1228 Marinaside Crescent |
|---|---|
| Sub Area | False Creek North |
| No of Suites | 136 |
| No of Levels | 25 |
| Year Built | 1997 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Pool, Concierge |
Crestmark two - 1228 Marinaside Crescent
Contents
The Crestmark development by Downs Archambault and Partners between Marinaside Crescent and the water uses the townhouse base to great effect along the waterside of the development with a design that evokes subtle marine and ship imagery. The landscaping appears to be public but is separated from the seawall with a few simple devices, while allowing views through the property and out to the street behind.
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V930356 | # 2001 1228 MARINASIDE CR | Apartment | 2 | 2 | 1,175 Sq.Ft. | $438 | $1,120,000 |
| 2 | V918577 | # 316 1228 MARINASIDE CR | Townhouse | 2 | 3 | 1,360 Sq.Ft. | $535 | $1,270,000 |
| 3 | V907310 | # 2002 1228 MARINASIDE CR | Apartment | 3 | 2 | 1,381 Sq.Ft. | $545 | $1,486,000 |
Listings listed by: 1 - Royal Pacific Realty Corp., 2 - Anson Realty Ltd., 3 - Sutton Grp -Winnie Lam & Assoc