Crestmark one | |
| Location | 1288 Marinaside Crescent |
|---|---|
| Sub Area | False Creek North |
| No of Suites | 85 |
| No of Levels | 10 |
| Year Built | 1997 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Pool, Concierge |
Crestmark one - 1288 Marinaside Crescent
Contents
Live on the water and enjoy the tranquil setting of this destination street while still being close to Urban Fare, the Roundhouse, Community Centre, Fine restaurants and other shops and services. The “Crestmark” is the ultimate lifestyle building offering you a 24 hour concierge/security, pool, sauna, reading lounge, Jacuzzi, fitness centre and more.
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V926450 | # 902 1288 MARINASIDE CR | Apartment | 1 | 1 | 543 Sq.Ft. | $290 | $525,000 |
| 2 | V926519 | # TH105 1288 MARINASIDE CR | Townhouse | 2 | 2 | 1,215 Sq.Ft. | $478 | $888,000 |
| 3 | V921381 | # TH115 1288 MARINASIDE CR | Townhouse | 2 | 2 | 1,168 Sq.Ft. | $458 | $958,000 |
Listings listed by: 1 - RE/MAX Real Estate Services, 2 - Sutton Grp-West Coast Realty, 3 - RE/MAX Crest Westside (VanBch)
Photos
Floorplans
- crestmark1townhouses.jpg
- crestmark_one_3rd_floor.jpg
- crestmark_one5th_floor.jpg
- crestmark_one6th_floor.jpg
- crestmark_one7th_floor.jpg
- crestmark__one_8th_floor.jpg
- crestmark_one9th_floor.jpg
- crestmarkone_10th_floor.jpg