Beach Tower 2 | |
| Location | 1500 Hornby Street |
|---|---|
| Sub Area | False Creek North |
| No of Suites | 180 |
| No of Levels | 30 |
| Year Built | 1994 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Pool, Concierge |
Beach Tower 2 - 1500 Hornby Street
Contents
"888 Beach" is one of the most well built developments in the area. It features an elegant grand foyer, great recreation facilities, 24 hour concierge, just a short pleasant walking distance to the aqua bus, Stanley Park. You have all the downtown convenience at your doorstep & yet you are steps to False Creek and English Bay.
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V929123 | # 810 1500 HORNBY ST | Apartment | 2 | 2 | 1,214 Sq.Ft. | $462 | $738,000 |
| 2 | V929212 | # 2302 1500 HORNBY ST | Apartment | 2 | 2 | 1,008 Sq.Ft. | $398 | $749,000 |
| 3 | V922465 | # 1310 1500 HORNBY ST | Apartment | 2 | 2 | 1,214 Sq.Ft. | $462 | $795,860 |
| 4 | V925887 | # 2204 1500 HORNBY ST | Apartment | 2 | 2 | 1,006 Sq.Ft. | $385 | $868,000 |
Listings listed by: 1 - Sutton Grp-West Coast Realty, 2 - RE/MAX Crest Westside (VanBch), 3 - Sutton Grp-West Coast Realty, 4 - Sotheby's Int'l Realty Canada