Vita | |
| Location | 565 Smithe Street |
|---|---|
| Sub Area | Downtown |
| No of Suites | 146 |
| No of Levels | 29 |
| Year Built | 2009 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym |
Vita - 565 Smithe Street
Contents
More recently, our new Library stretched the eastern boundaries of Vancouver's cultural activity. Today, it is Symphony Place.
This landmark community is the foundation of the revitalization and changing face of Vancouver's arts and entertainment district downtown. visionary community.
At Dolce, life is sweet and living is spectacular! Start your day with a work-out in the fully equipped gym, followed by a relaxing visit to the steam-room and spa. Expand your mind at the Art Gallery or the Library. Lunch can be a casual snack at Granville Island or classic French bistro fare; or explore one of a multitude of ethnic opportunities on your doorstep.
Afternoons can be filled with friends in the park; or shop till you drop along Robson Street. And tonight, take your pick: theatre, music or fi lm from around the world. At Symphony Place, the endless pleasures of la Dolce Vita are yours to enjoy everyday.
Dramatically rising 32 stories at the corner of Richards and Smithe, Dolce will continue to brand this new landmark as the connoisseurs' location of choice. Designed by award winning Merrick Architecture, Dolce's distinct urban West Coast style will blend in seamlessly with Vita to complete this emerging cosmopolitan community. Sophisticated apartment residences will range from intimate studios to luxury two bedroom-plus-den homes, with penthouses approximately 1,800 square feet in size.
- Click Here to Go to DOLCE - 535 smithe Street
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V931958 | # 1406 565 SMITHE ST | Apartment | 1 | 1 | 524 Sq.Ft. | $201 | $409,800 |
| 2 | V906805 | # 1401 565 SMITHE ST | Apartment | 2 | 2 | 757 Sq.Ft. | $284 | $560,000 |
| 3 | V935585 | # 1607 565 SMITHE ST | Apartment | 2 | 2 | 750 Sq.Ft. | $242 | $584,000 |
| 4 | V937586 | # 1907 565 SMITHE ST | Apartment | 2 | 2 | 750 Sq.Ft. | $242 | $598,000 |
| 5 | V945476 | # 1003 565 SMITHE ST | Apartment | 2 | 2 | 785 Sq.Ft. | $340 | $609,000 |
| 6 | V945823 | # 2204 565 SMITHE ST | Apartment | 2 | 2 | 797 Sq.Ft. | $322 | $678,800 |
| 7 | V933015 | # 2202 565 SMITHE ST | Apartment | 2 | 2 | 807 Sq.Ft. | $318 | $679,900 |
| 8 | V916083 | # 2102 565 SMITHE ST | Apartment | 2 | 2 | 809 Sq.Ft. | $318 | $697,500 |
| 9 | V945091 | # 2203 565 SMITHE ST | Apartment | 2 | 2 | 1,035 Sq.Ft. | $338 | $778,000 |
| 10 | V923763 | # 2303 565 SMITHE ST | Apartment | 2 | 2 | 1,045 Sq.Ft. | $431 | $779,800 |
| 11 | V950432 | # 2405 565 SMITHE ST | Apartment | 2 | 2 | 1,026 Sq.Ft. | $468 | $848,000 |
| 12 | V922070 | # 2601 565 SMITHE ST | Apartment | 2 | 2 | 1,011 Sq.Ft. | $430 | $949,000 |
| 13 | V940928 | # 2701 565 SMITHE ST | Apartment | 2 | 3 | 1,105 Sq.Ft. | $444 | $989,800 |
| 14 | V940887 | # 2801 565 SMITHE ST | Apartment | 2 | 3 | 1,105 Sq.Ft. | $444 | $998,800 |
| 15 | V940765 | # 2703 565 SMITHE ST | Apartment | 2 | 3 | 1,124 Sq.Ft. | $453 | $1,088,800 |
| 16 | V940868 | # 2802 565 SMITHE ST | Apartment | 2 | 2 | 1,278 Sq.Ft. | $513 | $1,218,800 |
| 17 | V940884 | # 2702 565 SMITHE ST | Apartment | 2 | 2 | 1,266 Sq.Ft. | $513 | $1,278,800 |
Listings listed by: 1 - Royalty Group Realty Inc., 2 - Prudential Sussex Realty, 3 - Royal LePage City Centre, 4 - Sotheby's Int'l Rlty Can (Van), 5 - Dexter Associates RealtyVanHmr, 6 - Royalty Group Realty Inc., 7 - Sutton Grp-West Coast (Brdwy), 8 - Realtyline, 9 - Royal LePage Northshore, 10 - TAC Real Estate Corp., 11 - Royal LePage City Centre, 12 - Coldwell Banker Vantage Realty, 13 - TAC Real Estate Corp., 14 - TAC Real Estate Corp., 15 - TAC Real Estate Corp., 16 - TAC Real Estate Corp., 17 - TAC Real Estate Corp.