condoinvancouver.ca, Nicolas Blachette, TRG Downtown Realty home

Yaletown Properties

Coal Harbour Properties

Downtown Properties

West End Properties

Gastown Properties

South Granville Properties

 

google Listing Search

« Return to Buildings

TV Tower 2
TV Tower 2
Location233 Robson Street
Sub AreaDowntown
No of Suites300
No of Levels36
Year Built2009
Pets Allowedyes
Rentals Allowedyes
FacilitiesGym, Concierge

TV Tower 2 - 233 Robson Street

Contents

  1. Listings
  2. Photos
  3. Floor Plans
  4. Map


Listings

# MLS Address Style Bed Bath Living Area Maint Fee Price
1 V919189 # 2908 233 ROBSON ST Apartment 0 1 442 Sq.Ft. $154 $360,000
2 V941068 # 3603 233 ROBSON ST Apartment 0 1 496 Sq.Ft. $173 $389,000
3 V931160 # 1001 233 ROBSON ST Apartment 1 1 638 Sq.Ft. $226 $409,900
4 V924937 # 1501 233 ROBSON ST Apartment 1 1 638 Sq.Ft. $225 $413,000
5 V946178 # 2101 233 ROBSON ST Apartment 1 1 638 Sq.Ft. $225 $419,900
6 V934972 # 705 233 ROBSON ST Apartment 1 1 725 Sq.Ft. $252 $448,800
7 V948728 # 1205 233 ROBSON ST Apartment 1 1 726 Sq.Ft. $250 $479,000
8 V938623 # 2005 233 ROBSON ST Apartment 1 1 738 Sq.Ft. $252 $498,000
9 V944603 # 502 233 ROBSON ST Apartment 1 1 834 Sq.Ft. $293 $520,000
10 V937544 # 902 233 ROBSON ST Apartment 2 1 934 Sq.Ft. $327 $529,000
11 V931100 # 2002 233 ROBSON ST Apartment 2 2 938 Sq.Ft. $327 $579,900
12 V923942 # 1007 233 ROBSON ST Apartment 2 2 982 Sq.Ft. $336 $598,000
13 V950780 # 603 233 ROBSON ST Apartment 2 1 972 Sq.Ft. $338 $598,800
14 V935542 # 2207 233 ROBSON ST Apartment 2 2 982 Sq.Ft. $336 $629,900
15 V931094 # 3507 233 ROBSON ST Apartment 2 2 981 Sq.Ft. $342 $629,900
16 V943238 # 503 233 ROBSON ST Apartment 2 1 1,029 Sq.Ft. $365 $648,000
17 V938120 # 2702 233 ROBSON ST Apartment 2 1 938 Sq.Ft. $327 $649,000
18 V923925 # 1903 233 ROBSON ST Apartment 2 2 1,038 Sq.Ft. $354 $678,000
19 V931028 # 3502 233 ROBSON ST Apartment 2 2 938 Sq.Ft. $327 $699,000
20 V950001 # 2303 233 ROBSON ST Apartment 2 2 1,035 Sq.Ft. $353 $719,000
21 V924264 # 3003 233 ROBSON ST Apartment 2 2 1,010 Sq.Ft. $354 $749,900
22 V923668 # 3203 233 ROBSON ST Apartment 2 2 1,035 Sq.Ft. $347 $769,000

Listings listed by: 1 - Royal Pacific Realty Corp., 2 - Royal LePage Coronation West, 3 - Re/Max City Realty (AbbottSt), 4 - Royal First Realty, 5 - Royalty Group Realty Inc., 6 - Hanna Realty (Kingsway) Ltd., 7 - Macdonald Realty Westmar, 8 - Rennie & Associates Realty, 9 - WESTSIDE Tom Gradecak Realty, 10 - Coldwell Banker Westburn Rlty., 11 - Virani Real Estate Advisors, 12 - RE/MAX Crest Westside (VanW7), 13 - RE/MAX Masters Realty, 14 - RE/MAX LifeStyles Rlty(PtMdws), 15 - Virani Real Estate Advisors, 16 - Sutton Group - Seafair Realty, 17 - Sutton Grp-West Coast Realty, 18 - Hanna Realty Ltd., 19 - Tradewinds Marketing Ltd, 20 - Park Georgia Realty Ltd.(Coq), 21 - RE/MAX Ken Leong, 22 - Sutton Centre Realty

Photos



Floorplans


Map