Patina | |
| Location | 1028 Barclay Street |
|---|---|
| Sub Area | |
| No of Suites | 256 |
| No of Levels | 42 |
| Year Built | 2011 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | |
Patina - 1028 Barclay Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V946963 | # 702 1028 BARCLAY ST | Apartment | 1 | 1 | 552 Sq.Ft. | $195 | $398,800 |
| 2 | V935745 | # 701 1028 BARCLAY ST | Apartment | 0 | 1 | 578 Sq.Ft. | $206 | $414,800 |
| 3 | V913968 | # 501 1028 BARCLAY ST | Apartment | 0 | 1 | 578 Sq.Ft. | $206 | $419,900 |
| 4 | V929668 | # 709 1028 BARCLAY ST | Apartment | 1 | 1 | 671 Sq.Ft. | $239 | $499,000 |
| 5 | V926597 | # 606 1028 BARCLAY ST | Apartment | 1 | 1 | 670 Sq.Ft. | $237 | $499,900 |
| 6 | V927979 | # 305 1028 BARCLAY ST | Apartment | 1 | 1 | 666 Sq.Ft. | $237 | $549,900 |
| 7 | V932050 | # 905 1028 BARCLAY ST | Apartment | 1 | 1 | 780 Sq.Ft. | $281 | $619,800 |
| 8 | V938191 | # 2507 1028 BARCLAY ST | Apartment | 1 | 1 | 793 Sq.Ft. | $283 | $759,000 |
| 9 | V949166 | # 1410 1028 BARCLAY ST | Apartment | 2 | 2 | 1,085 Sq.Ft. | $386 | $848,800 |
| 10 | V933533 | # 2308 1028 BARCLAY ST | Apartment | 2 | 2 | 1,085 Sq.Ft. | $386 | $948,800 |
| 11 | V942812 | # 2508 1028 BARCLAY ST | Apartment | 2 | 2 | 1,085 Sq.Ft. | $386 | $958,000 |
| 12 | V933447 | # 1702 1028 BARCLAY ST | Apartment | 2 | 2 | 1,057 Sq.Ft. | $374 | $958,800 |
| 13 | V942589 | # 2606 1028 BARCLAY ST | Apartment | 2 | 2 | 1,144 Sq.Ft. | $409 | $1,049,000 |
| 14 | V928470 | # 3002 1028 BARCLAY ST | Apartment | 2 | 2 | 1,058 Sq.Ft. | $374 | $1,149,900 |
| 15 | V949072 | # 2801 1028 BARCLAY ST | Apartment | 2 | 2 | 1,222 Sq.Ft. | $439 | $1,180,000 |
| 16 | V922120 | # 2506 1028 BARCLAY ST | Apartment | 2 | 2 | 1,147 Sq.Ft. | $409 | $1,198,000 |
| 17 | V894080 | # 3401 1028 BARCLAY ST | Apartment | 2 | 2 | 1,222 Sq.Ft. | $436 | $1,215,000 |
| 18 | V942191 | # 2706 1028 BARCLAY ST | Apartment | 2 | 2 | 1,147 Sq.Ft. | $409 | $1,268,800 |
| 19 | V917316 | # 3506 1028 BARCLAY ST | Apartment | 2 | 2 | 1,147 Sq.Ft. | $409 | $1,399,000 |
| 20 | V947897 | # 3702 1028 BARCLAY ST | Apartment | 2 | 3 | 1,819 Sq.Ft. | $646 | $2,598,000 |
Listings listed by: 1 - RE/MAX Crest Westside (VanW7), 2 - SUNNUS Properties, 3 - Sutton Grp-West Coast (Brdwy), 4 - Sutton Grp-West Coast (Brdwy), 5 - Virani Real Estate Advisors, 6 - Sutton Grp-West Coast (Brdwy), 7 - Rennie & Associates Realty, 8 - Sutton Grp-West Coast (Brdwy), 9 - RE/MAX Crest Realty Westside, 10 - Sutton Group - 1st West Realty, 11 - Sutton Grp-West Coast (Brdwy), 12 - Virani Real Estate Advisors, 13 - Tradewinds Marketing Ltd, 14 - Sutton Grp-West Coast (Brdwy), 15 - Sutton Grp -Winnie Lam & Assoc, 16 - Royal Pacific Realty Corp., 17 - Royalty Group Realty Inc., 18 - Virani Real Estate Advisors, 19 - Macdonald Realty Westmar, 20 - Sutton Grp-West Coast (w.blvd)