Hudson - 610 Granville Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V947014 | # 601 610 GRANVILLE ST | Apartment | 1 | 1 | 864 Sq.Ft. | $299 | $478,000 |
| 2 | V949412 | # 611 610 GRANVILLE ST | Apartment | 0 | 2 | 790 Sq.Ft. | $295 | $488,000 |
| 3 | V932849 | # 417 610 GRANVILLE ST | Apartment | 1 | 2 | 836 Sq.Ft. | $301 | $498,000 |
| 4 | V936820 | # 2708 610 GRANVILLE ST | Apartment | 1 | 1 | 616 Sq.Ft. | $214 | $498,000 |
| 5 | V932769 | # 418 610 GRANVILLE ST | Apartment | 1 | 2 | 836 Sq.Ft. | $301 | $498,000 |
| 6 | V945220 | # 622 610 GRANVILLE ST | Apartment | 1 | 2 | 754 Sq.Ft. | $262 | $499,900 |
| 7 | V951006 | # 2213 610 GRANVILLE ST | Apartment | 1 | 1 | 688 Sq.Ft. | $286 | $515,000 |
| 8 | V948812 | # 2804 610 GRANVILLE ST | Apartment | 1 | 1 | 720 Sq.Ft. | $262 | $518,000 |
| 9 | V928536 | # 615 610 GRANVILLE ST | Apartment | 1 | 2 | 983 Sq.Ft. | $363 | $618,000 |
| 10 | V927071 | # 910 610 GRANVILLE ST | Apartment | 2 | 2 | 886 Sq.Ft. | $305 | $619,900 |
| 11 | V944930 | # 1110 610 GRANVILLE ST | Apartment | 2 | 2 | 886 Sq.Ft. | $307 | $648,000 |
| 12 | V925720 | # 2611 610 GRANVILLE ST | Apartment | 2 | 2 | 837 Sq.Ft. | $338 | $668,000 |
| 13 | V919264 | # 3208 610 GRANVILLE ST | Apartment | 1 | 2 | 983 Sq.Ft. | $355 | $998,800 |
Listings listed by: 1 - Royal LePage Northshore, 2 - Sutton Grp West Coast (Van49), 3 - Park Georgia Realty Ltd.(Coq), 4 - Royal Pacific Realty Corp., 5 - Park Georgia Realty Ltd.(Coq), 6 - Royal Pacific Realty Corp., 7 - RE/MAX Crest Realty Westside, 8 - Homeland Realty, 9 - Royal Pacific Realty Corp., 10 - Macdonald Realty Westmar, 11 - Essential Real Estate Services, 12 - Sutton Grp-West Coast (w.blvd), 13 - Sutton Grp West Coast (Van49)