Genesis | |
| Location | 1189 Howe Street |
|---|---|
| Sub Area | |
| No of Suites | 238 |
| No of Levels | 29 |
| Year Built | 1999 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Exercise Center, Swimming Pool, Concierge |
Genesis - 1189 Howe Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V950604 | # 317 1189 HOWE ST | Apartment | 0 | 1 | 414 Sq.Ft. | $197 | $279,500 |
| 2 | V948701 | # 1909 1189 HOWE ST | Apartment | 1 | 1 | 605 Sq.Ft. | $287 | $379,990 |
| 3 | V948004 | # 2309 1189 HOWE ST | Apartment | 1 | 1 | 604 Sq.Ft. | $286 | $385,900 |
| 4 | V945075 | # 508 1189 HOWE ST | Apartment | 1 | 1 | 661 Sq.Ft. | $320 | $389,900 |
| 5 | V945678 | # 1102 1189 HOWE ST | Apartment | 2 | 2 | 792 Sq.Ft. | $375 | $498,000 |
| 6 | V945689 | # 2502 1189 HOWE ST | Apartment | 2 | 2 | 791 Sq.Ft. | $376 | $523,800 |
| 7 | V939072 | # 2804 1189 HOWE ST | Apartment | 3 | 2 | 1,063 Sq.Ft. | $521 | $748,000 |
| 8 | V944696 | # 2803 1189 HOWE ST | Apartment | 3 | 2 | 1,156 Sq.Ft. | $549 | $749,900 |
| 9 | V949059 | # PH4 1189 HOWE ST | Apartment | 3 | 2 | 1,155 Sq.Ft. | $522 | $838,000 |
Listings listed by: 1 - Sutton Grp-West Coast (w.blvd), 2 - Royal Pacific Realty Corp., 3 - Sutton Grp West Coast (Van49), 4 - RE/MAX Progroup Realty, 5 - Homelife Benchmark Titus (Flt), 6 - Homelife Benchmark Titus (Flt), 7 - Sutton Centre Realty, 8 - Royal LePage Regency Realty, 9 - Regent Park Pinnacle Realty