Electric Avenue - 933 Hornby Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V950832 | # 1222 933 HORNBY ST | Apartment | 1 | 1 | 612 Sq.Ft. | $212 | $416,000 |
| 2 | V936420 | # 707 933 HORNBY ST | Apartment | 2 | 2 | 856 Sq.Ft. | $300 | $534,900 |
| 3 | V938104 | # 808 933 HORNBY ST | Apartment | 2 | 2 | 856 Sq.Ft. | $300 | $543,210 |
| 4 | V951174 | # 1003 933 HORNBY ST | Apartment | 2 | 2 | 845 Sq.Ft. | $0 | $568,000 |
| 5 | V936106 | # 1105 933 HORNBY ST | Apartment | 2 | 2 | 856 Sq.Ft. | $300 | $569,000 |
| 6 | V944661 | # 1002 933 HORNBY ST | Apartment | 2 | 2 | 856 Sq.Ft. | $300 | $587,800 |
| 7 | V933202 | # 1107 933 HORNBY ST | Apartment | 2 | 2 | 856 Sq.Ft. | $268 | $609,000 |
Listings listed by: 1 - Sotheby's Int'l Realty Canada, 2 - Sutton Grp-West Coast Realty, 3 - Royal Pacific Rlty. (Kingsway), 4 - RE/MAX Central [BbyHst], 5 - Magsen Realty Inc., 6 - Sutton Grp-West Coast (Brdwy), 7 - Magsen Realty Inc. (Richmond)