Electra | |
| Location | 989 Nelson Street |
|---|---|
| Sub Area | Downtown |
| No of Suites | 242 |
| No of Levels | 21 |
| Year Built | 1995 |
| Pets Allowed | yes with restrictions |
| Rentals Allowed | yes with restrictions |
| Facilities | Gym |
Electra - 989 Nelson Street
Contents
The ELECTRA is a solid heritage class building built in 1957 (formerly the BC Hydro headquarters) converted into strata units in 1995. Each suite offer large windows, 9 feet ceilings, Air Conditioning, laundry. Walk to restaurants, entertainment, shopping, recreation.
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V950332 | # 1005 989 NELSON ST | Apartment | 0 | 1 | 331 Sq.Ft. | $188 | $245,000 |
| 2 | V949313 | # 801 989 NELSON ST | Apartment | 1 | 1 | 617 Sq.Ft. | $361 | $325,000 |
| 3 | V946356 | # 508 989 NELSON ST | Apartment | 1 | 1 | 614 Sq.Ft. | $331 | $349,000 |
| 4 | V949019 | # 908 989 NELSON ST | Apartment | 1 | 1 | 614 Sq.Ft. | $352 | $349,500 |
| 5 | V951053 | # 1902 989 NELSON ST | Apartment | 2 | 2 | 663 Sq.Ft. | $367 | $399,000 |
| 6 | V944174 | # 1903 989 NELSON ST | Apartment | 2 | 1 | 631 Sq.Ft. | $340 | $399,900 |
Listings listed by: 1 - Sutton Grp-West Coast (Brdwy), 2 - TRG Downtown Realty, 3 - One Percent Realty Ltd., 4 - Virani Real Estate Advisors, 5 - Royal LePage Westside, 6 - Sutton Grp West Coast (Van49)