Dolce | |
| Location | 535 Smithe Street |
|---|---|
| Sub Area | |
| No of Suites | 192 |
| No of Levels | 32 |
| Year Built | 2010 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | |
Dolce - 535 Smithe Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V923416 | # 2302 535 SMITHE ST | Apartment | 1 | 1 | 524 Sq.Ft. | $159 | $469,000 |
| 2 | V941743 | # 1804 535 SMITHE ST | Apartment | 1 | 1 | 640 Sq.Ft. | $205 | $479,000 |
| 3 | V933720 | # 808 535 SMITHE ST | Apartment | 1 | 1 | 576 Sq.Ft. | $219 | $499,000 |
| 4 | V923841 | # 202 535 SMITHE ST | Apartment | 1 | 1 | 781 Sq.Ft. | $269 | $519,000 |
| 5 | V923855 | # 201 535 SMITHE ST | Apartment | 1 | 1 | 818 Sq.Ft. | $280 | $529,000 |
| 6 | V923969 | # 303 535 SMITHE ST | Apartment | 1 | 1 | 791 Sq.Ft. | $272 | $568,000 |
| 7 | V937173 | # 1103 535 SMITHE ST | Apartment | 2 | 2 | 722 Sq.Ft. | $271 | $578,000 |
| 8 | V943487 | # 1703 535 SMITHE ST | Apartment | 2 | 2 | 722 Sq.Ft. | $217 | $612,800 |
| 9 | V903760 | # 2107 535 SMITHE ST | Apartment | 2 | 2 | 747 Sq.Ft. | $227 | $628,000 |
| 10 | V940909 | # 2602 535 SMITHE ST | Apartment | 2 | 2 | 792 Sq.Ft. | $272 | $675,800 |
| 11 | V935067 | # 2804 535 SMITHE ST | Apartment | 2 | 2 | 809 Sq.Ft. | $257 | $749,000 |
| 12 | V923779 | # 2603 535 SMITHE ST | Apartment | 2 | 2 | 1,045 Sq.Ft. | $365 | $779,000 |
| 13 | V940833 | # 3002 535 SMITHE ST | Apartment | 2 | 2 | 1,266 Sq.Ft. | $434 | $1,258,000 |
Listings listed by: 1 - Rennie & Associates Realty, 2 - Tradewinds Marketing Ltd, 3 - Sutton Group-West Coast Realty, 4 - TAC Real Estate Corp., 5 - TAC Real Estate Corp., 6 - Re/Max City Realty (AbbottSt), 7 - TRG Downtown Realty, 8 - Sutton Grp West Coast (Van49), 9 - Royal Pacific Realty Corp., 10 - TAC Real Estate Corp., 11 - Prudential Sussex Realty(WVan), 12 - TAC Real Estate Corp., 13 - TAC Real Estate Corp.