Conference Plaza - 438 Seymour Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V950299 | # 1401 438 SEYMOUR ST | Apartment | 1 | 1 | 536 Sq.Ft. | $284 | $325,000 |
| 2 | V932690 | # 1509 438 SEYMOUR ST | Apartment | 1 | 1 | 560 Sq.Ft. | $290 | $329,000 |
| 3 | V947515 | # 2501 438 SEYMOUR ST | Apartment | 1 | 1 | 536 Sq.Ft. | $278 | $339,000 |
| 4 | V921694 | # 2409 438 SEYMOUR ST | Apartment | 1 | 1 | 560 Sq.Ft. | $287 | $349,900 |
| 5 | V950593 | # 1806 438 SEYMOUR ST | Apartment | 1 | 1 | 536 Sq.Ft. | $278 | $369,000 |
| 6 | V942975 | # 2404 438 SEYMOUR ST | Apartment | 1 | 1 | 567 Sq.Ft. | $287 | $378,800 |
| 7 | V936764 | # 803 438 SEYMOUR ST | Apartment | 2 | 2 | 710 Sq.Ft. | $381 | $390,000 |
| 8 | V946304 | # 2303 438 SEYMOUR ST | Apartment | 2 | 2 | 710 Sq.Ft. | $381 | $419,900 |
| 9 | V918097 | # 3005 438 SEYMOUR ST | Apartment | 2 | 2 | 721 Sq.Ft. | $360 | $478,000 |
| 10 | V943034 | # 3003 438 SEYMOUR ST | Apartment | 2 | 2 | 778 Sq.Ft. | $373 | $638,000 |
Listings listed by: 1 - Sutton Grp-West Coast (w.blvd), 2 - Royal LePage Coronation West, 3 - Coldwell Banker Legend Real, 4 - Cathay Pacific Realty Ltd., 5 - Regent Park Fairchild Rlty Inc, 6 - Sutton Grp-West Coast Realty, 7 - Realtyline, 8 - RE/MAX Real Estate Services, 9 - Regent Park Fairchild Rlty Inc, 10 - Century 21 R.E. Showcase