Capitol | |
| Location | 833 Seymour Street |
|---|---|
| Sub Area | |
| No of Suites | 374 |
| No of Levels | 43 |
| Year Built | 2011 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | |
Capitol - 833 Seymour Street
Contents
Sophistication and style meet here at the cultural heart of Vancouver. Living its front-row centre at Capitol residences on Seymour, just steps from Robson Street and surrounded by the finest dining, shopping, hot spots, galleries, theatres, and concert venues in the city.
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V939110 | # 804 833 SEYMOUR ST | Apartment | 1 | 1 | 584 Sq.Ft. | $219 | $379,900 |
| 2 | V946536 | # 1002 833 SEYMOUR ST | Apartment | 1 | 1 | 577 Sq.Ft. | $215 | $388,000 |
| 3 | V936049 | # 1108 833 SEYMOUR ST | Apartment | 1 | 1 | 585 Sq.Ft. | $215 | $389,000 |
| 4 | V943004 | # 1307 833 SEYMOUR ST | Apartment | 1 | 0 | 598 Sq.Ft. | $219 | $398,000 |
| 5 | V946528 | # 2602 833 SEYMOUR ST | Apartment | 1 | 1 | 577 Sq.Ft. | $215 | $398,000 |
| 6 | V939131 | # 1901 833 SEYMOUR ST | Apartment | 1 | 1 | 626 Sq.Ft. | $227 | $428,000 |
| 7 | V943738 | # 2007 833 SEYMOUR ST | Apartment | 1 | 1 | 587 Sq.Ft. | $220 | $449,900 |
| 8 | V945332 | # 2101 833 SEYMOUR ST | Apartment | 1 | 1 | 667 Sq.Ft. | $231 | $479,000 |
| 9 | V936744 | # 1206 833 SEYMOUR ST | Apartment | 1 | 1 | 733 Sq.Ft. | $260 | $479,000 |
| 10 | V947173 | # 713 833 SEYMOUR ST | Apartment | 1 | 1 | 799 Sq.Ft. | $294 | $485,000 |
| 11 | V943331 | # 1606 833 SEYMOUR ST | Apartment | 1 | 1 | 729 Sq.Ft. | $253 | $489,000 |
| 12 | V939987 | # 1505 833 SEYMOUR ST | Apartment | 1 | 1 | 714 Sq.Ft. | $239 | $489,000 |
| 13 | V943092 | # 1711 833 SEYMOUR ST | Apartment | 1 | 1 | 658 Sq.Ft. | $227 | $498,800 |
| 14 | V934990 | # 2312 833 SEYMOUR ST | Apartment | 1 | 1 | 621 Sq.Ft. | $231 | $499,000 |
| 15 | V922940 | # 2802 833 SEYMOUR ST | Apartment | 1 | 1 | 588 Sq.Ft. | $208 | $499,000 |
| 16 | V935215 | # 3012 833 SEYMOUR ST | Apartment | 1 | 1 | 630 Sq.Ft. | $224 | $519,000 |
| 17 | V934328 | # 2805 833 SEYMOUR ST | Apartment | 1 | 1 | 714 Sq.Ft. | $252 | $521,800 |
| 18 | V935977 | # 3005 833 SEYMOUR ST | Apartment | 1 | 1 | 714 Sq.Ft. | $263 | $529,900 |
| 19 | V939313 | # 2009 833 SEYMOUR ST | Apartment | 2 | 2 | 980 Sq.Ft. | $358 | $668,000 |
| 20 | V949254 | # 2309 833 SEYMOUR ST | Apartment | 2 | 2 | 980 Sq.Ft. | $358 | $709,000 |
| 21 | V938343 | # 2803 833 SEYMOUR ST | Apartment | 2 | 2 | 978 Sq.Ft. | $362 | $765,000 |
| 22 | V948164 | # 3501 833 SEYMOUR ST | Apartment | 2 | 2 | 1,010 Sq.Ft. | $413 | $798,000 |
| 23 | V932752 | # 3608 833 SEYMOUR ST | Apartment | 2 | 2 | 959 Sq.Ft. | $391 | $799,000 |
| 24 | V935703 | # 3109 833 SEYMOUR ST | Apartment | 2 | 2 | 959 Sq.Ft. | $391 | $799,000 |
| 25 | V929742 | # 3401 833 SEYMOUR ST | Apartment | 2 | 2 | 1,010 Sq.Ft. | $413 | $939,900 |
| 26 | V943274 | # 3208 833 SEYMOUR ST | Apartment | 2 | 2 | 1,177 Sq.Ft. | $545 | $999,000 |
| 27 | V930962 | # 3701 833 SEYMOUR ST | Apartment | 2 | 2 | 1,068 Sq.Ft. | $435 | $1,290,000 |
| 28 | V910932 | # 3106 833 SEYMOUR ST | Apartment | 2 | 3 | 1,376 Sq.Ft. | $559 | $1,290,000 |
| 29 | V946385 | # 3605 833 SEYMOUR ST | Apartment | 3 | 2 | 1,174 Sq.Ft. | $479 | $1,388,000 |
| 30 | V929202 | # 4005 833 SEYMOUR ST | Apartment | 2 | 2 | 1,380 Sq.Ft. | $563 | $1,399,900 |
| 31 | V929247 | # PH2 833 SEYMOUR ST | Apartment | 3 | 4 | 1,800 Sq.Ft. | $748 | $2,459,000 |
| 32 | V924716 | # PH5 833 SEYMOUR ST | Apartment | 3 | 5 | 2,327 Sq.Ft. | $899 | $2,888,000 |
Listings listed by: 1 - Coldwell Banker Legend Real, 2 - Rennie & Associates Realty, 3 - Regent Park Realty Inc., 4 - Sutton Grp-West Coast Realty, 5 - Macdonald Realty Westmar, 6 - SRS Westside Realty, 7 - Rennie & Associates Realty, 8 - Macdonald Realty Westmar, 9 - Royal Pacific Rlty. (Kingsway), 10 - Blu Living, 11 - Amex - Sunrich Realty, 12 - Royal Pacific Realty Corp., 13 - Royal LePage Westside, 14 - Coldwell Banker City Centre, 15 - Sutton Group - Seafair Realty, 16 - Rennie & Associates Realty, 17 - Sutton Grp-West Coast Realty, 18 - RE/MAX Real Estate Services, 19 - RE/MAX Colonial Pacific Realty, 20 - Macdonald Realty Ltd., 21 - Multiple Realty Ltd., 22 - RE/MAX Select Properties, 23 - Royal Pacific Realty Corp., 24 - Royal LePage Northshore, 25 - Sutton Grp-West Coast Realty, 26 - Sutton Grp-West Coast (w.blvd), 27 - Prudential United Realty, 28 - Royal Pacific Realty Corp., 29 - RE/MAX Margaret Leung Realty, 30 - Rennie & Associates Realty, 31 - Prudential United Realty, 32 - Coldwell Banker City Centre
Photos
833_seymour_capitol_2.jpg
833_seymour_entrance.jpg
orpheum_theatre.jpg
822_seymour_3.jpg
833_seymour_business_center.jpg
833_seymour_gym_1.jpg
833_seymour_gym_2.jpg
833_seymour_gym_2_a.jpg
833_seymour_lobby.jpg
833_seymour_meeting_room.jpg
833_seymour_party_room.jpg
Floorplans
- floor_31_to_34__plan_04__1_bedroom_596_sf.pdf
- floor_31_to_34__plan_06_2_level_2bedroom_1376_sf.pdf
- floor_31_to_36__plan_01__2_bedroom_and_den_1010_sf.pdf
- floor_31_to_36__plan_02__2bedroom_and_den_1040sf.pdf
- floor_31_to_36__plan_03__2bedroom_and_den_1079sf.pdf
- floor_31_to_36__plan_04__2bedroom_and_den_1052sf.pdf
- floor_31_to_36__plan_08__07__2bedroom_1178_sf.pdf
- floor_31_to_36__plan_09__08__2bedroom_and_den_959_sf.pdf
- floor_31_to_40__plan_07__06__04__2bedroom_and_den_1005_sf.pdf
- floor_35_to_40__plan_05___03__2_bedroom_and_den_1174_sf_a.pdf
- floor_37_to_40_plan_01_2_bedroom_and_den_1068_sf___terrace.pdf
- floor_37_to_40_plan_02_2_bedroom_and_den_1346_sf.pdf
- floor_37_to_40_plan_05__2_bedroom_and_den_1383_sf.pdf
- floor_37_to_40_plan_06_2_bedroom_and_den_1100_sf___terrace.pdf