Firenze 1 | |
| Location | 58 Keefer Place |
|---|---|
| Sub Area | |
| No of Suites | 173 |
| No of Levels | 25 |
| Year Built | 2007 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Swimming Pool |
Firenze 1 - 58 Keefer Place
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V930030 | # 608 58 KEEFER PL | Apartment | 1 | 1 | 624 Sq.Ft. | $247 | $355,000 |
| 2 | V929768 | # 310 58 KEEFER PL | Apartment | 1 | 1 | 623 Sq.Ft. | $265 | $450,000 |
| 3 | V927895 | # 2108 58 KEEFER PL | Apartment | 2 | 2 | 808 Sq.Ft. | $324 | $509,800 |
| 4 | V917524 | # 2603 58 KEEFER PL | Apartment | 2 | 2 | 848 Sq.Ft. | $337 | $529,800 |
Listings listed by: 1 - RE/MAX Central, 2 - Re/Max City Realty (Abbott), 3 - Royal Pacific Riverside Realty, 4 - Sutton Centre Realty