Orca Place | |
| Location | 1166 Melville Street |
|---|---|
| Sub Area | Coal Harbour |
| No of Suites | 160 |
| No of Levels | 30 |
| Year Built | 1997 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Hot Tub, Parking, Storage |
Orca Place - 1166 Melville Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V879438 | # 1203 1166 MELVILLE ST | Apartment | 2 | 2 | 817 Sq.Ft. | $253 | $539,000 |
| 2 | V947858 | # 1101 1166 MELVILLE ST | Apartment | 2 | 2 | 800 Sq.Ft. | $258 | $549,000 |
| 3 | V928418 | # 203 1166 MELVILLE ST | Townhouse | 2 | 3 | 950 Sq.Ft. | $293 | $618,000 |
| 4 | V943039 | # 209 1166 MELVILLE ST | Townhouse | 2 | 2 | 1,067 Sq.Ft. | $345 | $638,500 |
| 5 | V932688 | # 2701 1166 MELVILLE ST | Apartment | 2 | 2 | 1,000 Sq.Ft. | $324 | $649,000 |
| 6 | V948816 | # 2605 1166 MELVILLE ST | Apartment | 2 | 2 | 1,024 Sq.Ft. | $378 | $649,000 |
| 7 | V940716 | # 2805 1166 MELVILLE ST | Apartment | 2 | 2 | 1,018 Sq.Ft. | $320 | $699,000 |
Listings listed by: 1 - Sutton Grp West Coast (VanCam), 2 - RE/MAX Central, 3 - Sutton Group - Seafair Realty, 4 - Coldwell Banker Westburn Rlty., 5 - Sutton Grp West Coast (Van49), 6 - Sutton Grp-West Coast (Brdwy), 7 - Re/Max City Realty (AbbottSt)