Harbourside Park 2 | |
| Location | 555 Jervis Street |
|---|---|
| Sub Area | Coal Harbour |
| No of Suites | 191 |
| No of Levels | 26 |
| Year Built | 1995 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Pool |
Harbourside Park 2 - 555 Jervis Street
Contents
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V937032 | # 705 555 JERVIS ST | Apartment | 1 | 1 | 667 Sq.Ft. | $316 | $509,000 |
| 2 | V942971 | # 1806 555 JERVIS ST | Apartment | 1 | 1 | 667 Sq.Ft. | $352 | $535,000 |
| 3 | V937022 | # 502 555 JERVIS ST | Apartment | 2 | 2 | 942 Sq.Ft. | $447 | $769,900 |
| 4 | V942348 | # 701 555 JERVIS ST | Apartment | 2 | 2 | 942 Sq.Ft. | $446 | $818,888 |
| 5 | V938590 | # 1701 555 JERVIS ST | Apartment | 2 | 2 | 942 Sq.Ft. | $447 | $888,000 |
| 6 | V946757 | # 2402 555 JERVIS ST | Apartment | 2 | 2 | 942 Sq.Ft. | $447 | $888,888 |
| 7 | V946255 | # 1001 555 JERVIS ST | Apartment | 3 | 3 | 1,883 Sq.Ft. | $893 | $1,698,000 |
Listings listed by: 1 - Royal Pacific Realty Corp., 2 - Sutton Grp-West Coast Realty, 3 - Coldwell Banker Westburn Rlty., 4 - Sutton Grp-West Coast Realty, 5 - RE/MAX City Realty, 6 - RE/MAX Westcoast, 7 - Sotheby's Int'l Rlty Can (Van)