Fairmont Pacific Rim | |
| Location | 1011 West Cordova Street |
|---|---|
| Sub Area | Coal Harbour |
| No of Suites | 173 |
| No of Levels | 42 |
| Year Built | 2010 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, Pool, Concierge |
Fairmont Pacific Rim - 1011 West Cordova Street
Contents
Fairmont Pacific Rim is the premier five star condo hotel occupying an enviable location in Coal Harbour, adjacent to the Vancouver Conference Centre expansion. The 47 storey reinforced concrete and post tension slab tower house 415 guestrooms houses on the bottom 22 floors with 175 residential units above. The $350 million project is being jointly developed by Westbank Project Corp. and the peterson Investment Group.
The hotel will be managed by Fairmont Hotels & resorts, the luxury hotel chain which operates more than 50 distinctive hotels around the world. This is the company's third hotel in downtown Vancouver. Designed by renowed architect James Cheng, the triangular glass tower rises 457 feet at the north foot of Burrard Street.
"We created a theme that relate to the Pacific Northwest", says James Cheng, who also designed the residential units. "We used a lot of natural wood, natural stones and rich material and rich colours." "We learned what people want from customized homes and packaged it into the condominium. It's all in the details that create luxury" comments James Cheng.
Along with the Convention Centre, Shaw Tower and Shangri-La, Fairmont is prominent in future postcard views of Downtown
Listings
| # | MLS | Address | Style | Bed | Bath | Living Area | Maint Fee | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | V935449 | # 4104 1011 W CORDOVA ST | Apartment | 2 | 2 | 1,306 Sq.Ft. | $697 | $1,980,000 |
| 2 | V926637 | # 3007 1011 W CORDOVA ST | Apartment | 2 | 3 | 1,792 Sq.Ft. | $959 | $2,680,000 |
| 3 | V928810 | # 2602 1011 W CORDOVA ST | Apartment | 2 | 3 | 1,870 Sq.Ft. | $1,239 | $2,690,000 |
| 4 | V944502 | # 3702 1011 W CORDOVA ST | Apartment | 2 | 3 | 1,797 Sq.Ft. | $959 | $2,750,000 |
| 5 | V944586 | # 3302 1011 W CORDOVA ST | Apartment | 2 | 3 | 1,797 Sq.Ft. | $900 | $2,790,000 |
| 6 | V932203 | # 2507 1011 W CORDOVA ST | Apartment | 2 | 3 | 1,796 Sq.Ft. | $1,170 | $2,798,000 |
| 7 | V939223 | # 3403 1011 W CORDOVA ST | Apartment | 2 | 3 | 1,830 Sq.Ft. | $1,211 | $2,799,000 |
| 8 | V951329 | # 3303 1011 W CORDOVA ST | Apartment | 2 | 3 | 1,831 Sq.Ft. | $1,211 | $2,828,000 |
| 9 | V950255 | # 3803 1011 W CORDOVA ST | Apartment | 2 | 3 | 1,831 Sq.Ft. | $1,211 | $3,088,000 |
| 10 | V951040 | # 3903 1011 W CORDOVA ST | Apartment | 2 | 3 | 1,831 Sq.Ft. | $1,211 | $3,149,000 |
| 11 | V937213 | # 4103 1011 W CORDOVA ST | Apartment | 2 | 3 | 1,825 Sq.Ft. | $1,211 | $3,390,000 |
| 12 | V922654 | # 3706 1011 W CORDOVA ST | Apartment | 2 | 3 | 2,320 Sq.Ft. | $1,240 | $3,648,000 |
| 13 | V915865 | # 2408 1011 W CORDOVA ST | Apartment | 2 | 3 | 2,204 Sq.Ft. | $1,355 | $3,688,000 |
| 14 | V927680 | # 2401 1011 W CORDOVA ST | Apartment | 2 | 3 | 2,226 Sq.Ft. | $1,194 | $3,920,000 |
| 15 | V938816 | # 4603 1011 W CORDOVA ST | Apartment | 2 | 3 | 2,322 Sq.Ft. | $1,538 | $3,998,000 |
| 16 | V929019 | # 2501 1011 W CORDOVA ST | Apartment | 2 | 3 | 2,226 Sq.Ft. | $1,194 | $4,200,000 |
| 17 | V943377 | # 4107 1011 W CORDOVA ST | Apartment | 2 | 3 | 2,667 Sq.Ft. | $1,730 | $4,985,000 |
| 18 | V935592 | # 2409 1011 W CORDOVA ST | Apartment | 2 | 3 | 2,669 Sq.Ft. | $1,630 | $4,999,999 |
| 19 | V927290 | # SUBPH2 1011 W CORDOVA ST | Apartment | 2 | 3 | 3,358 Sq.Ft. | $2,215 | $11,288,000 |
Listings listed by: 1 - Royal LePage Northshore, 2 - Royal Pacific Realty Corp., 3 - Prudential Sussex Realty(WVan), 4 - Magnum Projects Ltd., 5 - Sutton Grp-West Coast (w.blvd), 6 - Sutton Grp-West Coast (Brdwy), 7 - Prompton Real Estate Serv.Inc., 8 - Re/Max Metro Realty, 9 - Royal LePage Northshore, 10 - Rennie & Associates Realty, 11 - New Star Realty Ltd, 12 - Royalty Group Realty Inc., 13 - Westside Tom Gradecak Realty, 14 - Prompton Real Estate Serv.Inc., 15 - Coldwell Banker Legend Real, 16 - Royal Pacific Realty Corp., 17 - Sutton Centre Realty, 18 - Sutton Grp-West Coast Realty, 19 - New Asia Realty Inc.
Photos
vancouver_convention_centre_3.jpg
1011_west_cordova_2.jpg
1011_west_cordova_3.jpg
1011_west_cordova_4.jpg